<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Buying Different &#187; Real Estate News</title>
	<atom:link href="http://www.homebuyingdifferent.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebuyingdifferent.com</link>
	<description>Educating and Empowering Homebuyers</description>
	<lastBuildDate>Mon, 28 Jun 2010 12:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Disappearing Time Table for the Home Buyer Tax Credit</title>
		<link>http://www.homebuyingdifferent.com/2009/08/20/the-disappearing-time-table-for-the-home-buyer-tax-credit/</link>
		<comments>http://www.homebuyingdifferent.com/2009/08/20/the-disappearing-time-table-for-the-home-buyer-tax-credit/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:13:43 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[closing time]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1425</guid>
		<description><![CDATA[Will you be able to find a home and close in time to receive the $8,000 tax credit? Let’s look at the home buying time line and discuss some of the pitfalls you’ll want to consider before spending any more time sitting on the fence or gambling on short-sales. What We Know: Tax Credit “expires” [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/08/20/the-disappearing-time-table-for-the-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 22% off Your Next Home! (seriously)</title>
		<link>http://www.homebuyingdifferent.com/2009/08/03/get-22-off-your-next-home-seriously/</link>
		<comments>http://www.homebuyingdifferent.com/2009/08/03/get-22-off-your-next-home-seriously/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:11:27 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[1% down loan]]></category>
		<category><![CDATA[22%]]></category>
		<category><![CDATA[beth wakeley]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[imortgage]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1382</guid>
		<description><![CDATA[iMortgage has recently released a new loan program for homebuyers. It allows homebuyers to get 22% of their loan for free and do 1% down. FHA, Conventional, VA or USDA it doesn&#8217;t matter, this program will work. However, like most good deals the opportunity might not last long! The program has one small catch, but [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/08/03/get-22-off-your-next-home-seriously/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey Results: Downpayment and Closing Costs are the Biggest Obstacles</title>
		<link>http://www.homebuyingdifferent.com/2009/07/24/survey-results-downpayment-and-closing-costs-are-the-biggest-obstacles/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/24/survey-results-downpayment-and-closing-costs-are-the-biggest-obstacles/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:00:43 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1210</guid>
		<description><![CDATA[National Association of Realtors (NAR) released their 2009 National Housing Pulse Survey last week. Here are some of the highlights. 82% of home buyers looking to take advantage of this market feel saving for a down payment and closing costs is still too great of an obstacle. On a positive note, 83% of Americans surveyed [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/24/survey-results-downpayment-and-closing-costs-are-the-biggest-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#039;s Quickly Ticking for the $8,000 Home Buyer Tax Credit</title>
		<link>http://www.homebuyingdifferent.com/2009/07/20/times-quickly-ticking-for-the-8000-home-buyer-tax-credit/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/20/times-quickly-ticking-for-the-8000-home-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:20:09 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1197</guid>
		<description><![CDATA[Are you looking to purchase a home and take advantage of the lucrative $8,000 First-Time Home buyer tax credit? Well the clock is a ticking! In order to receive the $8,000 gift from the IRS, the house must close by December 1st. Keep in mind, the IRS is handing out the dough for this one. [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/20/times-quickly-ticking-for-the-8000-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got SRP? Expect to Pay More in November</title>
		<link>http://www.homebuyingdifferent.com/2009/07/17/got-srp-expect-to-pay-more-in-november/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/17/got-srp-expect-to-pay-more-in-november/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:00:55 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[ashland ranch]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[srp]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1120</guid>
		<description><![CDATA[SRP&#8217;s increased cost is estimated at an average of 8.8% or $12.22 per month for customers using the Basic Price Plan and 1,208 kilowatt-hours per month. While the talks started on Monday to discuss the proposed increase, the changes won&#8217;t take affect until November 1st, 2009. Which will give consumers a chance to adjust their [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/17/got-srp-expect-to-pay-more-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact or Fiction: 1% Down FHA is Back?</title>
		<link>http://www.homebuyingdifferent.com/2009/07/06/fact-or-fiction-1-down-fha-is-back/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/06/fact-or-fiction-1-down-fha-is-back/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:03:28 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=918</guid>
		<description><![CDATA[Believe it or not, it appears the 1% FHA Loans are coming back. Well, more like crawling back. Last Friday I received a completely random phone call from Robert Spector with The Lending Company. He ran across an post I wrote about 9 months earlier when a private investor offered a 1% down program. The [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/06/fact-or-fiction-1-down-fha-is-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Introduced for 18-month HVCC Moratorium</title>
		<link>http://www.homebuyingdifferent.com/2009/07/03/bill-introduced-for-18-month-hvcc-moratorium/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/03/bill-introduced-for-18-month-hvcc-moratorium/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:00:29 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[hvcc]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=881</guid>
		<description><![CDATA[The H.R. 3044 bill was introduced this week to put an 18-month moratorium on the Home Valuation Code of Conduct! This is very exciting news as the HVCC has been viewed by many as a poorly thought out program to a problem that needs a quality solution. Since the HVCC took place, it has increased [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/03/bill-introduced-for-18-month-hvcc-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Myths vs Realities in the Home Valuation Code of Conduct</title>
		<link>http://www.homebuyingdifferent.com/2009/07/02/3-myths-vs-realities-in-the-home-valuation-code-of-conduct/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/02/3-myths-vs-realities-in-the-home-valuation-code-of-conduct/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:00:18 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[hvcc]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=869</guid>
		<description><![CDATA[The Home Valuation Code of Conduct (HVCC) took affect on May 1st, 2009. Since its implementation lenders, Realtors and appraisers have been making a lot of noise over the new rules and are starting to petition its reversal. The Appraisal Institute recently published an article attempting to clear up the misunderstandings surrounding the HVCC. They [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/02/3-myths-vs-realities-in-the-home-valuation-code-of-conduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Back, Three Steps Forward for Homebuyers</title>
		<link>http://www.homebuyingdifferent.com/2009/06/10/one-step-back-three-steps-forward-for-homebuyers/</link>
		<comments>http://www.homebuyingdifferent.com/2009/06/10/one-step-back-three-steps-forward-for-homebuyers/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:40:32 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=222</guid>
		<description><![CDATA[According to the Census Bureau, one in eight adults between 25 and 34 years old are currently living with their parents. Money Magazine states &#8220;unemployment for people in their early twenties now touches 14%, vs the national average of 8.5%.&#8221; The rest of the article gives parents tips on how to handle the situation when [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/06/10/one-step-back-three-steps-forward-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Creek Home Values, Too Low?</title>
		<link>http://www.homebuyingdifferent.com/2009/05/11/queen-creek-home-values-too-low/</link>
		<comments>http://www.homebuyingdifferent.com/2009/05/11/queen-creek-home-values-too-low/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:34:54 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=110</guid>
		<description><![CDATA[According to the Cromford report, their data shows Queen Creek homes are selling way below 2004 (as well as 2003 and 2002) prices, in terms of price per square foot. The image below shows the data as it is represented by Cromford. Side Note: Queen Creek saw a good deal of growth and expansion during [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/05/11/queen-creek-home-values-too-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

