<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Buying Different &#187; Mortgage</title>
	<atom:link href="http://www.homebuyingdifferent.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebuyingdifferent.com</link>
	<description>Educating and Empowering Homebuyers</description>
	<lastBuildDate>Mon, 28 Jun 2010 12:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crayon Post: Interest Rates Matter</title>
		<link>http://www.homebuyingdifferent.com/2009/08/20/crayon-post-interest-rates-matter/</link>
		<comments>http://www.homebuyingdifferent.com/2009/08/20/crayon-post-interest-rates-matter/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:07:28 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[crayon]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1453</guid>
		<description><![CDATA[This afternoon I went to lunch with a good broker friend of mine Luetta. She ended up giving me an earful for being too serious with my blog posts. As many know, I&#8217;m passionate about providing quality information and educating homebuyers, so I will admit I do spend too much time writing blog posts (somedays). [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/08/20/crayon-post-interest-rates-matter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Myths Shared by First Time Homebuyers</title>
		<link>http://www.homebuyingdifferent.com/2009/08/18/top-10-myths-shared-by-first-time-homebuyers/</link>
		<comments>http://www.homebuyingdifferent.com/2009/08/18/top-10-myths-shared-by-first-time-homebuyers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:42:41 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1394</guid>
		<description><![CDATA[This morning I came across an article listing the top 10 myths shared by first time homebuyers. While I don&#8217;t believe all of these are as common as they would have us believe, these are some excellent and very valuable myths to discuss. Here are the Top 10 Myths: All real estate agents are the [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/08/18/top-10-myths-shared-by-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get 22% off Your Next Home! (seriously)</title>
		<link>http://www.homebuyingdifferent.com/2009/08/03/get-22-off-your-next-home-seriously/</link>
		<comments>http://www.homebuyingdifferent.com/2009/08/03/get-22-off-your-next-home-seriously/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:11:27 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[1% down loan]]></category>
		<category><![CDATA[22%]]></category>
		<category><![CDATA[beth wakeley]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[imortgage]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1382</guid>
		<description><![CDATA[iMortgage has recently released a new loan program for homebuyers. It allows homebuyers to get 22% of their loan for free and do 1% down. FHA, Conventional, VA or USDA it doesn&#8217;t matter, this program will work. However, like most good deals the opportunity might not last long! The program has one small catch, but [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/08/03/get-22-off-your-next-home-seriously/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So Many Types of Loans, How Does One Choose?</title>
		<link>http://www.homebuyingdifferent.com/2009/07/22/so-many-types-of-loans-how-does-one-choose/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/22/so-many-types-of-loans-how-does-one-choose/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:00:17 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[amortized]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=1148</guid>
		<description><![CDATA[When talking to a loan officer, you will normally hear about the traditional types of loans. In this market you might only hear about FHA loans because they are becoming so popular and universal. However, a good loan officer should be able to give you additional financing options to help you make the best decision [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/22/so-many-types-of-loans-how-does-one-choose/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big 3 &#8211; Loan Programs</title>
		<link>http://www.homebuyingdifferent.com/2009/07/08/big-3-loan-programs/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/08/big-3-loan-programs/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:20:07 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=926</guid>
		<description><![CDATA[In the world of lending there are countless factors involved in a securing a loan for a home purchase. Other articles will delve deeper into the intricacies involved with obtaining a loan. This article will give you an overview of the three main loan programs available. When you begin researching loan programs, be sure to [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/08/big-3-loan-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact or Fiction: 1% Down FHA is Back?</title>
		<link>http://www.homebuyingdifferent.com/2009/07/06/fact-or-fiction-1-down-fha-is-back/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/06/fact-or-fiction-1-down-fha-is-back/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:03:28 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=918</guid>
		<description><![CDATA[Believe it or not, it appears the 1% FHA Loans are coming back. Well, more like crawling back. Last Friday I received a completely random phone call from Robert Spector with The Lending Company. He ran across an post I wrote about 9 months earlier when a private investor offered a 1% down program. The [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/06/fact-or-fiction-1-down-fha-is-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Myths vs Realities in the Home Valuation Code of Conduct</title>
		<link>http://www.homebuyingdifferent.com/2009/07/02/3-myths-vs-realities-in-the-home-valuation-code-of-conduct/</link>
		<comments>http://www.homebuyingdifferent.com/2009/07/02/3-myths-vs-realities-in-the-home-valuation-code-of-conduct/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:00:18 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[hvcc]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=869</guid>
		<description><![CDATA[The Home Valuation Code of Conduct (HVCC) took affect on May 1st, 2009. Since its implementation lenders, Realtors and appraisers have been making a lot of noise over the new rules and are starting to petition its reversal. The Appraisal Institute recently published an article attempting to clear up the misunderstandings surrounding the HVCC. They [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/07/02/3-myths-vs-realities-in-the-home-valuation-code-of-conduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 C&#039;s of Mortgage Lending</title>
		<link>http://www.homebuyingdifferent.com/2009/06/10/4-cs-of-mortgage-lending/</link>
		<comments>http://www.homebuyingdifferent.com/2009/06/10/4-cs-of-mortgage-lending/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:55:20 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=212</guid>
		<description><![CDATA[Although specific guidelines can vary from one loan program to another, there are four basic principles evaluated for each homebuyer. These are referred to as the 4C&#8217;s of mortgage lending: Capacity, Capital, Credit and Collateral. Capacity - The ability to repay your loan based on your employment and income history. Your lender will look at [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/06/10/4-cs-of-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Apps at 5 Year High</title>
		<link>http://www.homebuyingdifferent.com/2009/05/01/mortgage-apps-at-5-year-high/</link>
		<comments>http://www.homebuyingdifferent.com/2009/05/01/mortgage-apps-at-5-year-high/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:52:42 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=698</guid>
		<description><![CDATA[Mortgage applications hit a 5 year high, reports MSNBC.com. After the Federal Reserve announced they would buy $500 Billion in mortgage backed securities, the rates continue to drop as lenders anxiously take advantage of the situation. Freddie Mac reports the average 30 year rate on December 31st as 5.10%. 80% of the applications are for [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2009/05/01/mortgage-apps-at-5-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Mortgage Rate Jump Since &#039;87</title>
		<link>http://www.homebuyingdifferent.com/2008/10/16/highest-mortgage-rate-jump-since-87/</link>
		<comments>http://www.homebuyingdifferent.com/2008/10/16/highest-mortgage-rate-jump-since-87/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 22:42:59 +0000</pubDate>
		<dc:creator>Marcus Fleming</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://homebuyingdifferent.com/?p=681</guid>
		<description><![CDATA[CNN Money states &#8220;Rate on 30-year fixed mortgage jump could climb higher still. One cause: Government&#8217;s rescue efforts.&#8221; Freddie Mac reported the average rates for a 30-year-fixed-rate mortgage jumped from 5.94% last week to 6.46%, and it was the largest weekly increase since April 1987, when the jump was 0.84 points. Ok, so now that [...]]]></description>
		<wfw:commentRss>http://www.homebuyingdifferent.com/2008/10/16/highest-mortgage-rate-jump-since-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
